India’s Top 50 Non IIMs B Schools Survey 2025
The 2025 edition of our exclusive “Top 50 Non-IIM B-Schools Survey” sets out to spotlight these rising giants and established names that are making a definitive mark in management education. From legacy institutions with decades of impact to agile, new-age B-Schools embracing innovation and digital fluency, this ranking showcases diversity, adaptability, and academic excellence beyond conventional benchmarks.
Our methodology is built on credibility and comprehensiveness — covering parameters like faculty quality, industry interface, placement performance, alumni strength, research output, global partnerships, infrastructure, and student satisfaction. The survey also integrates feedback from corporate recruiters, academic leaders, and students to ensure a 360° evaluation.
More than just a list, this edition serves as a decision-making guide for aspiring MBA candidates, academic collaborators, and corporate recruiters looking for high-potential talent beyond the IIM circuit. It is also a celebration of the institutions that are daring to differentiate — those who don’t just teach management but practice it in vision, strategy, and execution.
As we unveil India’s Top 50 Non-IIM B-Schools of 2025, we invite you to explore the innovation, leadership, and transformative learning that power these institutions forward.
RANK | NAME OF THE INSTITUTE | CITY /STATE | COMPOSITE SCORE (1000) |
---|---|---|---|
1 | S. P. Jain Institute of Management and Research | Mumbai, MH | 980.5 |
2 | Management Development Institute | Gurugram, NCR | 978.5 |
3 | Symbiosis Institute of Business Management | Pune, MH | 967.25 |
4 | XLRI – Xavier School of Management | Jamshedpur, JH | 965.55 |
5 | School of Business Management SVKM’s NMIMS | Mumbai, MH | 959.54 |
6 | Indian Institute of Foreign Trade (IIFT) | New Delhi | 958.84 |
7 | Great Lakes Institute of Management | Chennai, TN | 958.5 |
8 | Faculty of Management Studies | Delhi, DL | 957.85 |
9 | T. A. Pai Management Institute | Manipal, KA | 957.65 |
10 | K. J. Somaiya Inst. of Mgmt. Studies and Research | Mumbai, MH | 955.44 |
11 | Xavier Institute of Management | Bhubaneswar, OR | 955.11 |
12 | Institute of Rural Management | Anand, GJ | 954.12 |
13 | School of Business and Management, Christ University | Bengaluru, KA | 953.08 |
14 | Athena School of Management | Mumbai, MH | 875.46 |
15 | ABV Indian Institute of Information Technology and Management | Gwalior, MP | 874.45 |
16 | Loyola Inst. of Business Administration | Chennai, TN | 861.12 |
17 | International Management Institute | Bhubaneswar, OR | 860.12 |
18 | International Management Institute | Kolkata,WB | 859.75 |
19 | University of Petroleum and Energy Studies | Dehradun, UK | 859.7 |
20 | Fortune Institute of International Business | Delhi, DL | 859.65 |
21 | Lead College of Management | Palakkad, KL | 859.45 |
22 | Ramaiah Institute of Management (MSRIM) | Bengaluru, KA | 848.25 |
23 | International Institute of Business Study | Bengaluru, KA | 845.22 |
24 | Institute of Health Management Research, IIHMR Bangalore | Bengaluru, KA | 845.12 |
25 | Vivekanand Educational Society’s Institute of Management Studies and Research | Mumbai,MH | 845.06 |
26 | Rajalakshmi School of Business | Chennai, TN | 841.75 |
27 | Xavier Inst. of Mgmt. and Entrepreneurship | Chennai, TN | 841.25 |
28 | Thiagarajar School of Management | Madurai, TN | 840.88 |
29 | Prestige Institute of Management and Research | Bhopal,MP | 840.81 |
30 | Kirloskar Institute of Advance Management Studies | Harihar, KA | 816.7 |
31 | NCRD’s Sterling Institute of Management Studies | Navi Mumbai | 815.56 |
32 | Sasmira’s Institute of Management Studies and Research | Mumbai,MH | 815.5 |
33 | Kochi School of Business | Kochi,KL | 813.08 |
34 | Sri Venkateswara College of Computer Applications and Management | Coimbatore, TN | 815.45 |
35 | NCRD’s Sterling Institute of Management Studies | Mumbai,MH | 779.5 |
36 | VIT Business School | Vellore, TN | 779.3 |
37 | School of Mgmt. Studies, MNNIT | Allahabad, UP | 778.22 |
38 | Xavier Institute of Social Service | Ranchi, JH | 778.1 |
39 | IBSAR Management College | Navi Mumbai, MH | 776.5 |
40 | New Delhi Institute of Management | New Delhi, DL | 745.15 |
-
Editorial:
Beyond the MBAIndia’s B-Schools have long been celebrated for producing sharp strategists, efficient managers, and boardroom-ready professionals. But as we step deeper into a startup-led economy, the time has come to evolve this narrative....
-
In-House:
The Global MBA vs. The Indian MBACompare global and Indian MBA programs across cost, ROI, curriculum, diversity, and career opportunities. Find out which MBA path best fits....
-
Industry-Ready or Industry-Lagging? What Recruiters Really Think
Do Indian B-Schools truly prepare students for real-world jobs? Discover what recruiters from consulting, FMCG, BFSI ...
-
AI in the MBA
AI is transforming management education in India. Learn how top B-Schools are integrating AI into the MBA curriculum
-
Should Every MBA Learn to Code?
As technology reshapes business, should MBAs learn to code? Discover why tech fluency—not full-stack development....