India’s Top 50 Business School Survey 2024
In the rapidly evolving landscape of corporate culture, staying attuned to societal shifts is imperative. Success hinges on navigating transitions seamlessly, a journey often illuminated by the paths of visionary entrepreneurs and billionaires. Central to their narratives lies a common thread: a robust education in management. As the business world morphs daily, aspiring professionals recognize the pivotal role of top-tier business education in sculpting their futures.
Enter the quest for admission into esteemed business schools, where young talents vie for academic prominence and a platform to showcase their prowess. Yet, amidst the proliferation of B-schools nationwide, discerning the ideal institution becomes a daunting task for students and parents alike. Recognizing this dilemma, Academic Insights presents “India’s Top 50 Non IIMs B Schools Survey 2024”, spotlighting institutions that epitomize excellence in management education.
Curated by a panel of seasoned experts, our selection process scrutinizes each contender against four pillars: Academic Excellence, Infrastructure-Facilities, Industry-Interface, and Placements. These chosen few not only nurture academic prowess but also cultivate real-world acumen and coveted skills requisite for 21st-century business leaders.
We believe that perusing our curated list empowers students to chart their course towards a fulfilling future, be it entrepreneurial endeavors or professional pursuits. These institutions pledge to furnish every resource a business aspirant envisions, fostering a generation poised for success in an ever-evolving global economy.
Parameter weightage breakdown:
Establishment & Approvals: (17%) AICTE Approval, Institute Affiliation/ Association, Collaboration/Association with International Universities/Institutes, Collaboration/Association with Industry Bodies/ Companies, No. of graduating batches etc.
Faculty, Research & Publications: (25%) Faculty Strength, Faculty qualifications and experience (teaching + Industry), Course Curriculum, Publications by Faculty, national and international journals, No. of titles in library and e-journals.
Current Students & Admissions: (8%) Specializations, No. of students, Entrance exams and cut off score, eligibility criteria, batch strength, student profile, student ratio, eligibility criteria
Infrastructure & Facilities (20%): Total Campus Area, Built-up area, College Facilities, No. of classrooms, computing facilities in classrooms, Internet accessibility.
Placements & Salary Statistics (30%): Pre-placement Exercises, Placement Week, Companies’ participation, Total percentage of graduates in final placements, Salary Statistics (average & Highest salary packages offered). We sincerely hope that the HER Survey will help the student community to broaden their horizons and grasp opportunities beyond the IIMs while helping them select the right colleges. The following pages contain select features of colleges included in the survey.
Rank | College Name | City | Composite Score (1000) |
---|---|---|---|
1 | XLRI - Xavier School of Management | Jamshedpur | 980.5 |
2 | Management Development Institute | Gurugram, NCR | 978.5 |
3 | Symbiosis Institute of Business Management | Pune, MH | 967.25 |
4 | S. P. Jain Institute of Management and Research | Mumbai, MH | 965.55 |
5 | School of Business Management SVKM's NMIMS | Mumbai, MH | 959.54 |
6 | Indian Institute of Foreign Trade (IIFT) | New Delhi | 958.84 |
7 | Great Lakes Institute of Management | Chennai, TN | 958.5 |
8 | Goa Institute of Management | Goa, GA | 957.85 |
9 | T. A. Pai Management Institute | Manipal, KA | 957.65 |
10 | K. J. Somaiya Inst. of Mgmt. Studies and Research | Mumbai, MH | 955.44 |
11 | Xavier Institute of Management | Bhubaneswar, OR | 955.11 |
12 | Institute of Rural Management | Anand, GJ | 954.12 |
13 | School of Business and Management, Christ University | Bengaluru, KA | 953.08 |
14 | Athena School of Management | Mumbai, MH | 875.46 |
15 | ABV Indian Institute of Information Technology and Management | Gwalior, MP | 874.45 |
16 | Loyola Inst. of Business Administration | Chennai, TN | 861.12 |
17 | International Management Institute | Bhubaneswar, OR | 860.12 |
18 | International Management Institute | Kolkata, WB | 859.75 |
19 | University of Petroleum and Energy Studies | Dehradun, UK | 859.7 |
20 | Fortune Institute of International Business | Delhi. Dl. | 859.65 |
21 | Lead College of Management | Palakkad, KI. | 859.45 |
22 | Ramaiah Institute of Management (MSRIM) | Bengaluru, KA | 848.25 |
23 | International Institute of Business Study | Bengaluru, KA | 845.22 |
24 | Institute of Health Management Research, IIHMR Bangalore | Bengaluru, KA | 845.12 |
25 | Vivekanand Educational Society's Institute of Management | Mumbai,MH | 845.06 |
26 | Rajalakshmi School of Business | Chennai, TN | 841.75 |
27 | Xavier Inst. of Mgmt. and Entrepreneurship | Chennai, TN | 841.25 |
28 | Thiagarajar School of Management | Madurai, TN | 840.88 |
29 | Prestige Institute of Management and Research | Bhopal, MP | 840.81 |
30 | Kirloskar Institute of Advance Management Studies | Harihar, KA | 816.7 |
31 | Bharati Vidyapeeth's Institute of Management Studies and Research | Navi Mumbai | 815.56 |
32 | Sasmira's Institute of Management Studies and Research | Mumbai, MH | 815.5 |
33 | Kochi School of Business | Kochi, KI. | 815.45 |
34 | Aurora's Business School | Hyderabad, TS | 779.5 |
35 | NCRD's Sterling Institute of Management Studies | Mumbai, MH | 779.1 |
36 | VIT Business School | Vellore, TN | 778.22 |
37 | School of Mgmt. Studies, MNNIT | Allahabad, UP | 778.12 |
38 | Xavier Institute of Social Service | Ranchi, JH | 778.1 |
39 | IBSAR Management College | Navi Mumbai,MH | 776.5 |
40 | New Delhi Institute of Management | New Delhi, DL | 745.15 |
41 | National Institute of Agricultural Extension Management | Hyderabad, TS | 741.25 |
42 | Faculty of Management Studies, MRIIRS | Faridabad, UP | 741.11 |
43 | RVS College of Arts and Science | Coimbatore,TN | 740 |
44 | School of Mgmt., Pondicherry University | Pondicherry | 731.6 |
45 | Dept. of Business Mgmt, University of Calcutta | Calcutta, WB | 726.55 |
46 | Faculty of Management Studies, BHU | Varanasi UP | 726.11 |
47 | Institute of Engineering & Management | Kolkata,WB | 725 |
48 | AAM Business School | Chennai,TN | 724.12 |
49 | Dr. V. N. Bedekar Institute of Management Studies | Thane,MH | 723.33 |
50 | The Business School, University of Jammu | Jammu, JK | 723.25 |
-
Editorial:
The Women-EraIn today’s time, gender diversity has been a major concern for both b-schools and corporations alike Industries were focused on hiring a uniform work-force......
-
In-House:
Role of Technology in EducationIn this digital era, student engagement can’t be forced but it sure can be fostered. To really increase student engagement, you must know your students and find out what makes them tick.....
-
NEP 2020 in Simpler Terms
The government had commenced the process of formulating a New Education Policy through the consultation process for an inclusive, participatory, and holistic approach; which took...
-
Loan for Higher Education-Right Preparation Eases your Pain
According to Google AdWords Keyword tool, over one lakh people search for the term “education loans” every month in our country. At the same time, the applications for education loans...
-
Business Analyst’s Path to Success
Business analysis has become essential for the growth and rapid development of the industries...
-
Mental Healthcare In India – You Matter
The stigma of Mental Health in India is still continuing which has led to encouraging the false notions...