NIRF Ranking 2021 :
Top Engineering Colleges in India
On September 9, The Ministry of Human Resource Development (MHRD) announced the NIRF 2021 ranking. The ranking of NIRF 2021 is available on their official website nirfindia.org. It should be noted that the NIRF 2021 Rankings have been released for various categories like Overall, Engineering, Universities, Colleges, Pharmacy, Medical, Management, Architecture, and Law.
The NIRF ranking 2021, like in previous years, has been prepared considering various factors like courses offered by the college and their seat intake, placement records and higher studies, financial resources, facilities, and others.The Ministry of Human Resource Development (MHRD) releases the NIRF ranking of educational institutions every year.
NIRF Ranking 2021 – Top Engineering Colleges in India
Institute Name | Location | Rank |
Indian Institute of Technology Madras | Chennai | 1 |
Indian Institute of Technology Delhi | New Delhi | 2 |
Indian Institute of Technology Bombay | Mumbai | 3 |
Indian Institute of Technology Kanpur | Kanpur | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | 5 |
Indian Institute of Technology Roorkee | Roorkee | 6 |
Indian Institute of Technology Guwahati | Guwahati | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | 9 |
National Institute of Technology Karnataka | Surathkal | 10 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | 11 |
Vellore Institute of Technology | Vellore | 12 |
Indian Institute of Technology Indore | Indore | 13 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | 14 |
Institute of Chemical Technology | Mumbai | 15 |
Amrita Vishwa Vidyapeetham | Coimbatore | 16 |
Jadavpur University | Kolkata | 17 |
Anna University | Chennai | 18 |
Indian Institute of Technology Ropar | Rupnagar | 19 |
National Institute of Technology Rourkela | Rourkela | 20 |
Indian Institute of Technology Patna | Patna | 21 |
Indian Institute of Technology Gandhinagar | Gandhinagar | 22 |
Thapar Institute of Engineering and Technology | Patiala | 23 |
National Institute of Technology Warangal | Warangal | 23 |
National Institute of Technology Calicut | Kozhikode | 25 |
Birla Institute of Technology & Science -Pilani | Pilani | 26 |
Indian Institute of Engineering Science and Technology | Shibpur | 27 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | 28 |
National Institute of Technology Durgapur | Durgapur | 29 |
Visvesvaraya National Institute of Technology | Nagpur | 30 |
Amity University | Gautam Budh Nagar | 31 |
Siksha `O` Anusandhan | Bhubaneswar | 32 |
Jamia Millia Islamia | New Delhi | 33 |
S.R.M. Institute of Science and Technology | Chennai | 34 |
Aligarh Muslim University | Aligarh | 35 |
Delhi Technological University | New Delhi | 36 |
Malaviya National Institute of Technology | Jaipur | 37 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | 38 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 39 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | 40 |
Indian Institute of Technology Mandi | Mandi | 41 |
Motilal Nehru National Institute of Technology | Prayagraj | 42 |
Indian Institute of Technology Jodhpur | Jodhpur | 43 |
National Institute of Technology Kurukshetra | Kurukshetra | 44 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | 45 |
Birla Institute of Technology | Ranchi | 46 |
Sardar Vallabhbhai National Institute of Technology | Surat | 47 |
National Institute of Technology Silchar | Silchar | 48 |
Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | 49 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 50 |
Manipal Institute of Technology | Manipal | 51 |
College of Engineering, Pune | Pune | 52 |
PSG College of Technology | Coimbatore | 53 |
International Institute of Information Technology Hyderabad | Hyderabad | 54 |
Sathyabama Institute of Science and Technology | Chennai | 55 |
Kalasalingam Academy of Research and Higher Education | Srivilliputtur | 56 |
Visvesvaraya Technological University | Belgaum | 57 |
Defence Institute of Advanced Technology | Pune | 58 |
National Institute of Technology Meghalaya | Shillong | 59 |
Maulana Azad National Institute of Technology | Bhopal | 60 |
Chandigarh University | Mohali | 61 |
Jawaharlal Nehru Technological University | Hyderabad | 62 |
Indraprastha Institute of Information Technology, Delhi | New Delhi | 63 |
National Institute of Technology Raipur | Raipur | 64 |
M. S. Ramaiah Institute of Technology | Bengaluru | 65 |
Lovely Professional University | Phagwara | 66 |
Banasthali Vidyapith | Banasthali | 67 |
Pandit Deendayal Petroleum University | Gandhinagar | 68 |
National Institute of Technology Srinagar | Srinagar | 69 |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | 70 |
Thiagarajar College of Engineering | Madurai | 71 |
National Institute of Technology Patna | Patna | 72 |
Indian Institute of Information Technology Guwahati | Guwahati | 73 |
College of Engineering (A) | Visakhapatnam | 74 |
Graphic Era University | Dehradun | 75 |
International Institute of Information Technology Bangalore | Bengaluru | 76 |
R.V. College of Engineering | Bengaluru | 77 |
Sri Krishna College of Engineering and Technology | Coimbatore | 78 |
Shri Mata Vaishno Devi University | Katra | 79 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | 80 |
Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | 81 |
Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | 82 |
PES University | Bengaluru | 83 |
Manipal University Jaipur | Jaipur | 84 |
National Institute of Technology Goa | Ponda | 85 |
National Institute of Technology, Jamshedpur | Jamshedpur | 86 |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | 87 |
Netaji Subhas University of Technology (NSUT) | South West | 88 |
Panjab University | Chandigarh | 89 |
Kumaraguru College of Technology | Coimbatore | 90 |
University of Petroleum and Energy Studies | Dehradun | 91 |
National Institute of Technology Agartala | Agartala | 92 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | 93 |
Jaypee Institute of Information Technology | Noida | 94 |
College of Engineering Trivandrum | Thiruvananthapuram | 95 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | 96 |
The Northcap University | Gurugram | 97 |
B.M.S. College of Engineering | Bengaluru | 98 |
National Institute of Technology Hamirpur | Hamirpur | 99 |
C.V. Raman Global University, Odisha | Bhubaneswar | 100 |
NIRF 2021 Engineering Ranking Methodology
In order to rank the engineering colleges in India, the following are the methodologies that have been considered by the concerned officials of MHRD.
- Teaching Learning and Resources
- Research and Professional
- Graduation Outcome
- Outreach & Inclusivity
- Perception
NIRF Ranking 2021 – Parameters and Methodology
Parameters | Details | Marks |
Teaching, Learning & Resources (TLR)
Ranking weight: 0.30 |
|
|
Research and Professional Practice (RP)
Ranking weight: 0.30 |
|
100 |
Graduation Outcomes (GO)
Ranking weight: 0.20 |
|
100 |
Outreach and Inclusivity (OI)
Ranking weight: 0.10 |
|
100 |
Perception (PR)
Ranking weight: 0.10 |
Peer Perception – Employers & Academic Peer: PR | 100 |
NIRF Ranking 2021 Engineering College – Top 200
The NIRF Engineering Ranking for Engineering colleges has not yet been released for this academic year 2021. However, check the table below to know the previous year’s NIRF Engineering Ranking 2021.
Name | State | Score | b |
Indian Institute of Technology Madras | Tamil Nadu | 89.93 | 1 |
Indian Institute of Technology Delhi | Delhi | 88.08 | 2 |
Indian Institute of Technology Bombay | Maharashtra | 85.08 | 3 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 82.18 | 4 |
Indian Institute of Technology Kharagpur | West Bengal | 80.56 | 5 |
Indian Institute of Technology Roorkee | Uttarakhand | 76.29 | 6 |
Indian Institute of Technology Guwahati | Assam | 74.9 | 7 |
Indian Institute of Technology Hyderabad | Telangana | 66.44 | 8 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | 64.1 | 9 |
Indian Institute of Technology Indore | Madhya Pradesh | 62.88 | 10 |
Indian Institute of Technology (BHU) Varanasi | Uttar Pradesh | 62.54 | 11 |
Indian Institute of Technology (Indian School of Mines) | Jharkhand | 62.06 | 12 |
National Institute of Technology Karnataka | Karnataka | 61.3 | 13 |
Anna University | Tamil Nadu | 59.89 | 14 |
Vellore Institute of Technology | Tamil Nadu | 59.32 | 15 |
National Institute of Technology Rourkela | Odisha | 59.29 | 16 |
Jadavpur University | West Bengal | 59.23 | 17 |
Institute of Chemical Technology | Maharashtra | 58.7 | 18 |
National Institute of Technology Warangal | Telangana | 57.76 | 19 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 57.37 | 20 |
Indian Institute of Engineering Science and Technology | West Bengal | 57.14 | 21 |
Indian Institute of Technology Bhubaneswar | Odisha | 56.8 | 22 |
National Institute of Technology Calicut | Kerala | 56.56 | 23 |
Indian Institute of Technology Gandhinagar | Gujarat | 56.15 | 24 |
Indian Institute of Technology Ropar | Punjab | 55.95 | 25 |
Indian Institute of Technology Patna | Bihar | 55.74 | 26 |
Visvesvaraya National Institute of Technology | Maharashtra | 54.76 | 27 |
Jamia Millia Islamia | Delhi | 54.58 | 28 |
Thapar Institute of Engineering & Technology | Punjab | 54.45 | 29 |
Birla Institute of Technology & Science | Rajasthan | 54.39 | 30 |
Indian Institute of Technology Mandi | Himachal Pradesh | 54.17 | 31 |
Amity University Noida | Uttar Pradesh | 53.09 | 32 |
Indian Institute of Space Science and Technology | Kerala | 53.01 | 33 |
Siksha `O` Anusandhan | Odisha | 52.38 | 34 |
Malaviya National Institute of Technology | Rajasthan | 52.25 | 35 |
Delhi Technological University | Delhi | 51.99 | 36 |
Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 51.79 | 37 |
Birla Institute of Technology | Jharkhand | 51.42 | 38 |
Aligarh Muslim University | Uttar Pradesh | 51.39 | 39 |
National Institute of Technology Kurukshetra | Haryana | 51.19 | 40 |
S. R. M. Institute of Science and Technology | Tamil Nadu | 50.95 | 41 |
Kalinga Institute of Industrial Technology | Odisha | 50.07 | 42 |
International Institute of Information Technology Hyderabad | Telangana | 49.45 | 43 |
Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 49.26 | 44 |
Manipal Institute of Technology | Karnataka | 49.06 | 45 |
National Institute of Technology Silchar | Assam | 48.66 | 46 |
National Institute of Technology Durgapur | West Bengal | 48.39 | 47 |
Motilal Nehru National Institute of Technology | Uttar Pradesh | 48.24 | 48 |
PSG College of Technology | Tamil Nadu | 47.21 | 49 |
College of Engineering Pune | Maharashtra | 46.79 | 50 |
Sathyabama Institute of Science and Technology | Tamil Nadu | 46.77 | 51 |
Dr. B. R. Ambedkar National Institute of Technology | Punjab | 46.45 | 52 |
Indian Institute of Technology Jodhpur | Rajasthan | 46.13 | 53 |
Sardar Vallabhbhai National Institute of Technology | Gujarat | 45.59 | 54 |
Visvesvaraya Technological University | Karnataka | 45.37 | 55 |
Indraprastha Institute of Information Technology Delhi | Delhi | 45.03 | 56 |
Jawaharlal Nehru Technological University | Telangana | 44.97 | 57 |
Koneru Lakshmaiah Education Foundation University | Andhra Pradesh | 44.7 | 58 |
M. S. Ramaiah Institute of Technology | Karnataka | 43.74 | 59 |
Kalasalingam Academy of Research and Higher Education | Tamil Nadu | 43.71 | 60 |
National Institute of Technology Meghalaya | Meghalaya | 43.69 | 61 |
International Institute of Information Technology Bangalore | Karnataka | 43.55 | 62 |
Defence Institute of Advanced Technology | Maharashtra | 43.13 | 63 |
Thiagarajar College of Engineering | Tamil Nadu | 43.11 | 64 |
Maulana Azad National Institute of Technology | Madhya Pradesh | 42.17 | 65 |
Indian Institute of Information Technology Guwahati | Assam | 41.92 | 66 |
National Institute of Technology Raipur | Chhattisgarh | 41.58 | 67 |
Punjab Engineering College (Deemed To Be University) | Chandigarh | 41.43 | 68 |
College of Engineering(A) | Andhra Pradesh | 41.36 | 69 |
R. V. College of Engineering | Karnataka | 41.02 | 70 |
Veermata Jijabai Technological Institute | Maharashtra | 40.58 | 71 |
Panjab University | Chandigarh | 40.44 | 72 |
B.M.S. College of Engineering | Karnataka | 40.35 | 73 |
Indian Institute of Food Processing Technology (IIFPT) | Tamil Nadu | 40.24 | 74 |
National Institute of Technology Agartala | Tripura | 39.98 | 75 |
Netaji Subhas University of Technology (NSUT) | Delhi | 39.97 | 76 |
National Institute of Technology Goa | Goa | 39.93 | 77 |
Shri Mata Vaishno Devi University | Jammu and Kashmir | 39.68 | 78 |
National Institute of Technology Jamshedpur | Jharkhand | 39.44 | 79 |
Karunya Institute of Technology and Sciences | Tamil Nadu | 39.4 | 80 |
Indian Institute of Information Technology Design & Manufacturing Jabalpur | Madhya Pradesh | 39.29 | 81 |
Kumaraguru College of Technology | Tamil Nadu | 39.24 | 82 |
Sri Krishna College of Engineering and Technology | Tamil Nadu | 38.83 | 83 |
Chandigarh University | Punjab | 38.82 | 84 |
College of Engineering Trivandrum | Kerala | 38.68 | 85 |
Guru Gobind Singh Indraprastha University | Delhi | 38.61 | 86 |
Lovely Professional University | Punjab | 38.44 | 87 |
University College of Engineering | Telangana | 38.43 | 88 |
Graphic Era University | Uttarakhand | 38.32 | 89 |
Coimbatore Institute of Technology | Tamil Nadu | 38.24 | 90 |
Siddaganga Institute of Technology | Karnataka | 38.23 | 91 |
National Institute of Technology Patna | Bihar | 38.21 | 92 |
C. V. Raman College of Engineering | Odisha | 37.94 | 93 |
PES University | Karnataka | 37.94 | 93 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tamil Nadu | 37.86 | 95 |
Jaypee Institute of Information Technology | Uttar Pradesh | 37.8 | 96 |
University College of Engineering | Andhra Pradesh | 37.77 | 97 |
National Institute of Technology Hamirpur | Himachal Pradesh | 37.73 | 98 |
Bharati Vidyapeeth Deemed University College of Engineering | Maharashtra | 37.71 | 99 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | 37.6 | 100 |
Mepco Schlenk Engineering College | Tamil Nadu | 37.52 | 101 |
Dayalbagh Educational Institute | Uttar Pradesh | 37.51 | 102 |
Indian Institute of Information Technology Allahabad | Uttar Pradesh | 37.41 | 103 |
Punjab Technical University | Punjab | 37.1 | 104 |
Government College of Technology | Tamil Nadu | 37.1 | 104 |
Rajalakshmi Engineering College | Tamil Nadu | 37.01 | 106 |
Hindustan Institute of Technology and Science (HITS) | Tamil Nadu | 36.98 | 107 |
Sri Sairam Engineering College | Tamil Nadu | 36.91 | 108 |
Army Institute of Technology | Maharashtra | 36.85 | 109 |
The Northcap University | Haryana | 36.84 | 110 |
Dhirubhai Ambani Institute of Information and Communication Technology | Gujarat | 36.8 | 111 |
Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | 36.72 | 112 |
Shri Ramdeobaba College of Engineering and Management | Maharashtra | 36.62 | 113 |
New Horizon College of Engineering | Karnataka | 36.6 | 114 |
Jaypee University of Information Technology | Himachal Pradesh | 36.55 | 115 |
Maharaja Sayajirao University of Baroda | Gujarat | 36.54 | 116 |
Jain University | Karnataka | 36.49 | 117 |
Vignan’s Foundation for Science, Technology & Research | Andhra Pradesh | 36.28 | 118 |
Veer Surendra Sai University of Technology | Odisha | 36.13 | 119 |
YMCA University of Science and Technology | Haryana | 35.91 | 120 |
National Institute of Food Technology, Entrepreneurship & Management | Haryana | 35.65 | 121 |
Pondicherry Engineering College | Pondicherry | 35.49 | 122 |
B. S. Abdur Rahman Crescent Institute of Science and Technology | Tamil Nadu | 35.41 | 123 |
Chaitanya Bharathi Institute of Technology | Telangana | 35.32 | 124 |
Bharatiya Vidya Bhavan’s Sardar Patel Institute of Technology | Maharashtra | 35.27 | 125 |
Dayananda Sagar College of Engineering | Karnataka | 35.11 | 126 |
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Telangana | 34.99 | 127 |
Nitte Meenakshi Institute of Technology | Karnataka | 34.97 | 128 |
DIT University | Uttarakhand | 34.93 | 129 |
National Institute of Technology Puducherry | Pondicherry | 34.87 | 130 |
Nirma University | Gujarat | 34.85 | 131 |
JSS Science and Technology University | Karnataka | 34.81 | 132 |
N M A M Institute of Technology | Karnataka | 34.73 | 133 |
Rajiv Gandhi Institute of Petroleum Technology | Uttar Pradesh | 34.59 | 134 |
Kongu Engineering College | Tamil Nadu | 34.45 | 135 |
KLE Technological University | Karnataka | 34.34 | 136 |
Sant Longowal Institute of Engineering & Technology | Punjab | 34.27 | 137 |
Dr. Vishwanath Karad MIT World Peace University | Maharashtra | 34.17 | 138 |
G. H. Raisoni College of Engineering | Maharashtra | 34.07 | 139 |
Yeshwantrao Chavan College of Engineering | Maharashtra | 34.07 | 139 |
CVR College Of Engineering | Telangana | 33.87 | 141 |
Sri Ramakrishna Engineering College | Tamil Nadu | 33.79 | 142 |
Vardhaman College of Engineering | Telangana | 33.75 | 143 |
The Rashtrasant Tukadoji Maharaj Nagpur University | Maharashtra | 33.68 | 144 |
North Eastern Regional Institute of Science & Technology | Arunachal Pradesh | 33.67 | 145 |
Indira Gandhi Delhi Technical University for Women | Delhi | 33.67 | 145 |
P E S College of Engineering | Karnataka | 33.65 | 147 |
National Institute of Foundry and Forge Technology (NIFFT) | Jharkhand | 33.57 | 148 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 33.55 | 149 |
Sona College of Technology | Tamil Nadu | 33.53 | 150 |
SVKM’s Narsee Monjee Institute of Management Studies | Maharashtra | 33.5 | 151 |
Sri Krishna College of Technology | Tamil Nadu | 33.43 | 152 |
Sri Venkateswara University | Andhra Pradesh | 33.29 | 153 |
Heritage Institute of Technology | West Bengal | 33.27 | 154 |
R. M. K. Engineering College | Tamil Nadu | 33.24 | 155 |
Velagapudi Ramakrishna Siddhartha Engineering College | Andhra Pradesh | 33.13 | 156 |
Maulana Abul Kalam Azad University of Technology | West Bengal | 33.07 | 157 |
National Institute of Technology Manipur | Manipur | 33.02 | 158 |
Alliance University | Karnataka | 33 | 159 |
St. Joseph’s College of Engineering | Tamil Nadu | 32.95 | 160 |
SR Engineering College | Telangana | 32.95 | 160 |
Amity University Gwalior | Madhya Pradesh | 32.88 | 162 |
Haldia Institute of Technology | West Bengal | 32.83 | 163 |
Government Engineering College | Kerala | 32.81 | 164 |
Vishwakarma Institute of Technology | Maharashtra | 32.72 | 165 |
Harcourt Butler Technical University | Uttar Pradesh | 32.69 | 166 |
University of Petroleum and Energy Studies | Uttarakhand | 32.51 | 167 |
Walchand College of Engineering | Maharashtra | 32.39 | 168 |
BMS Institute of Technology & Management | Karnataka | 32.36 | 169 |
Institute of Aeronautical Engineering | Telangana | 32.26 | 170 |
K. J. Somaiya College of Engineering | Maharashtra | 32.25 | 171 |
Goka Raju Ranga Raju Institute of Engineering & Technology | Telangana | 32.24 | 172 |
Maharshi Karve Stree Shikshan Sanstha’s Cummins College of Engineering for Women | Maharashtra | 32.23 | 173 |
Manav Rachna International Institute of Research & Studies | Haryana | 32.21 | 174 |
The National Institute of Engineering | Karnataka | 32.17 | 175 |
Sri Venkateswara College of Engineering | Tamil Nadu | 32.12 | 176 |
Pandit Deendayal Petroleum University | Gujarat | 32.08 | 177 |
School of Engineering, Cochin University of Science and Technology | Kerala | 32.04 | 178 |
Silicon Institute of Technology (SIT), Bhubaneswar | Odisha | 32 | 179 |
Anurag Group of Institutions | Telangana | 31.74 | 180 |
Chitkara University | Punjab | 31.72 | 181 |
Indian Institute of Information Technology, Design & Manufacturing | Tamil Nadu | 31.63 | 182 |
Madan Mohan Malaviya University of Technology | Uttar Pradesh | 31.6 | 183 |
Sree Vidyanikethan Engineering College | Andhra Pradesh | 31.54 | 184 |
JNTUA College of Engineering | Andhra Pradesh | 31.52 | 185 |
BNM Institute of Technology | Karnataka | 31.48 | 186 |
Vasavi College of Engineering | Telangana | 31.46 | 187 |
Gayatri Vidya Parishad College of Engineering | Andhra Pradesh | 31.38 | 188 |
National Engineering College | Tamil Nadu | 31.36 | 189 |
G.Pulla Reddy Engineering College | Andhra Pradesh | 31.35 | 190 |
Institute of Engineering & Management | West Bengal | 31.33 | 191 |
Sri Sai Ram Institute of Technology | Tamil Nadu | 31.32 | 192 |
Dharmsinh Desai University | Gujarat | 31.29 | 193 |
The LNM Institute of Information Technology | Rajasthan | 31.24 | 194 |
Guru Jambheshwar University of Science and Technology | Haryana | 31.23 | 195 |
Dr. D. Y. Patil Institute of Technology | Maharashtra | 31.15 | 196 |
Pimpri Chinchwad College of Engineering | Maharashtra | 31.13 | 197 |
Ramrao Adik Institute of Technology | Maharashtra | 31.11 | 198 |
BVRIT Hyderabad | Telangana | 31.1 | 199 |
National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 31.09 | 200 |
NIRF 2021 Engineering Ranking – Top Engineering Engineering Exams in India
The admission to ug engineering courses in IITs will be done through JEE Advanced 2021 exam. Similarly, Other Institutes like NITs, IIITs and GFTIs will provide B.E or BTech admission based on the JEE Main 2021 score. Check the list of top engineering entrance exams as under.
Exam Name | Details |
Joint Entrance Exam (JEE Main) | Joint Entrance Exam (JEE Main) is the national level undergraduate engineering entrance exam conducted every year by the Central Board of Secondary Education for admission to BTech/ BE courses in NITs, IIITs and CFTIs. JEE Main also acts as the first stage or preliminary exam for admission to IITs. |
JEE Advanced | Joint Entrance Examination Advanced (JEE Advanced) is a national level engineering entrance exam conducted in online mode by seven zonal Indian Institutes of Technology (IITs) every year, for admissions to 23 Indian Institutes of Technology (IITs). JEE Advanced is the second stage of JEE and is conducted for the top 2,50,000 rank holders of JEE Main. |
BITSAT | Birla Institute of Technology and Science Admission Test (BITSAT) is conducted every year by the Birla Institute of Technology and Science (BITS) for granting admissions to various Integrated First Degree Programmes of Engineering at Bits Pilani, Goa and Hyderabad campuses. |
AEEE | Amrita Engineering Entrance Examination (AEEE) is conducted by Amrita Vishwa Vidyapeetham every year in different phases as an all-India level for admission to 4-year B.Tech. Degree programmes. Admission to undergraduate engineering courses offered in the three campuses at Amritapuri (Kollam), Bengaluru and Ettimadai (Coimbatore) is done through AEEE. |
NIRF Ranking 2021 – Top Law Colleges
Name | City | Rank |
National Law School of India University | Bengaluru | 1 |
National Law University | New Delhi | 2 |
NALSAR University of Law | Hyderabad | 3 |
The West Bengal National University of Juridicial Sciences | Kolkata | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | 5 |
Gujarat National Law University | Gandhinagar | 6 |
Jamia Millia Islamia | New Delhi | 7 |
National Law University, Jodhpur | Jodhpur | 8 |
Symbiosis Law School | Pune | 9 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 10 |
Aligarh Muslim University | Aligarh | 11 |
Guru Gobind Singh Indraprastha University | New Delhi | 12 |
Saveetha Institute of Medical and Technical Sciences | Chennai | 13 |
National Law Institute University, Bhopal | Bhopal | 14 |
Dr. Ram Manohar Lohiya National Law University | Lucknow | 15 |
The Rajiv Gandhi National University of Law, Patiala | Patiala | 16 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | 17 |
National Law University | Cuttack | 18 |
Christ University | Bengaluru | 19 |
National Law University and Judicial Academy | Kamrup | 20 |
Army Institute of Law | Mohali | 21 |
Indian Law Institute | New Delhi | 22 |
Banaras Hindu University | Varanasi | 23 |
Lovely Professional University | Phagwara | 24 |
University of Petroleum and Energy Studies | Dehradun | 25 |
National University of Advanced Legal Studies (NUALS) | Kochi | 26 |
Panjab University | Chandigarh | 27 |
Damodaram Sanjivayya National Law University | Visakhapatnam | 28 |
ICFAI Foundation for Higher Education | Hyderabad | 29 |
Sikkim Government Law College,Burtuk | Gangtok | 30 |
NIRF Ranking 2021 – Top Architecture Colleges
Name | City | Rank |
Indian Institute of Technology Roorkee | Roorkee | 1 |
National Institute of Technology Calicut | Kozhikode | 2 |
Indian Institute of Technology Kharagpur | Kharagpur | 3 |
School of Planning and Architecture, New Delhi | NewDelhi | 4 |
Centre for Environmental Planning and Technology University | Ahmedabad | 5 |
School of Planning and Architecture Bhopal | Bhopal | 6 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | 7 |
School of Planning & Architecture | Vijayawada | 8 |
Indian Institute of Engineering Science and Technology | Shibpur | 9 |
Jamia Millia Islamia | New Delhi | 10 |
College of Engineering Trivandrum | Thiruvananthapuram | 11 |
Lovely Professional University | Phagwara | 12 |
Aligarh Muslim University | Aligarh | 13 |
Birla Institute of Technology | Ranchi | 14 |
BMS College of Arhitecture | Bengaluru | 15 |
Chandigarh University | Mohali | 16 |
Visvesvaraya National Institute of Technology | Nagpur | 17 |
Faculty of Architecture, Manipal Academy of Higher Education, Manipal | Udupi | 18 |
Thiagarajar College of Engineering | Madurai | 19 |
Maulana Azad National Institute of Technology | Bhopal | 20 |
Chitkara University | Rajpura | 21 |
Anna University | Chennai | 22 |
National Institute of Technology Hamirpur | Hamirpur | 23 |
Shri Mata Vaishno Devi University | Katra | 24 |
M. G. R. Educational and Research Institute | Chennai | 25 |
NIRF Ranking 2021 – Top Pharmacy Colleges
Name | City | Rank |
Jamia Hamdard | New Delhi | 1 |
Panjab University | Chandigarh | 2 |
Birla Institute of Technology & Science -Pilani | Pilani | 3 |
National Institute of Pharmaceutical Education and Research Mohali | Mohali | 4 |
Institute of Chemical Technology | Mumbai | 5 |
National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | 6 |
JSS College of Pharmacy | Ooty | 7 |
Manipal College of Pharmaceutical Sciences, Manipal | Udupi | 8 |
JSS College of Pharmacy | Mysore | 9 |
National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | 10 |
Amity University | Gandhinagar | 11 |
Amrita Vishwa Vidyapeetham | Gautam Budh Nagar | 12 |
National Institute of Pharmaceutical Education and Research Raebareli | Lucknow | 13 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | 14 |
S.R.M. Institute of Science and Technology | Chennai | 15 |
Annamalai University | Annamalainagar | 16 |
Poona College of Pharmacy, Pune | Pune | 17 |
Punjabi University, Patiala | Patiala | 18 |
National Institute of Pharmaceutical Education and Research Guwahati | Guwahati | 19 |
Nirma University | Ahmedabad | 20 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | 21 |
Banasthali Vidyapith | Banasthali | 22 |
Lovely Professional University | Phagwara | 23 |
Maharaja Sayajirao University of Baroda | Vadodara | 24 |
Bombay College of Pharmacy | Mumbai | 25 |
Birla Institute of Technology | Ranchi | 26 |
Guru Jambheshwar University of Science and Technology | Hisar | 27 |
SVKM’s Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | 28 |
I. S. F. College of Pharmacy | Moga | 29 |
AU College of Pharmaceutical Sciences | Visakhapatnam | 30 |
Maharshi Dayanand University | Rohtak | 31 |
Delhi Pharmaceutical Sciences and Research University | Delhi | 32 |
National Institute of Pharmaceutical Education and Research Kolkata | Kolkata | 33 |
Maharishi Markandeshwar | Ambala | 34 |
Chitkara University | Rajpura | 35 |
Shoolini University of Biotechnology and Management Sciences | Solan | 36 |
Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai | 37 |
Dibrugarh University | Dibrugarh | 38 |
Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research | Pune | 39 |
KLE College of Pharmacy, Belgaum | Belgaum | 40 |
Integral University | Lucknow | 41 |
Guru Ghasidas Vishwavidyalaya | Bilaspur | 42 |
Noida Institute of Engineering and Technology (Pharmacy Institute) | Greater Noida | 43 |
Sri Padmavathi Mahila Visvavidyalayam | Tirupathi | 44 |
Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences | Mangaluru | 45 |
Smt. Kishoritai Bhoyar College of Pharmacy | Nagpur | 46 |
L. M. College of Pharmacy | Ahmedabad | 47 |
Kakatiya University | Hanamkonda | 48 |
Bharati Vidyapeeth College of Pharmacy, Kolhapur | Kolhapur | 49 |
R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | 50 |
Chandigarh University | Mohali | 51 |
M.S. Ramaiah University of Applied Sciences | Bangalore | 52 |
Y. B. Chavan College of Pharmacy | Aurangabad | 53 |
Sri Venkateswara University | Tirupati | 54 |
Raghavendra Institute of Pharmaceuatical Education & Research | Anantapur | 55 |
Goa College of Pharmacy | Panaji | 56 |
